Textile Products Summary Guide |
![]() |
| Product | Type | Weight Solids, % | pH | Density (lbs/gal) | Tg (°C) | MFFT (°C) | Particle Size, microns | Self crosslinking |
Application |
| Back Coatings | |||||||||
| RayCryl 1853 | A | 55 | 4.0 | 8.78 | -26 | 550 | 0.25 | YES | Very soft, fl exible fi lm with excellent durability; good UV resistance |
| RayCryl 1856 | A | 55 | 4.0 | 8.78 | 36 | 550 | 0.25 | YES | Very firm film with excellent durability; good UV resistance |
| RayCryl 1859 | A | 55 | 4.0 | 8.78 | 7 | 550 | 0.25 | YES | Medium flexibility with excellent durability; good UV resistance |
| RayCryl 1809 | A | 59 | 4.2 | 8.60 | 14 | 550 | 0.25 | YES | Medium flexibility with excellent durability; good UV resistance and non-yellowing |
| Screen Print and Pad Binders | |||||||||
| RayCryl 1850 | A | 45 | 4.5 | 8.60 | -11 | 260 | 0.20 | YES | Excellent UV resistance; non-yellowing |
| Fabric Hand Builder | |||||||||
| RayVace 1724 | V/A | 45 | 4.5 | 8.90 | 36 | 125 | 0.25 | YES | Excellent balance of value and performance |
| A = Acrylic; V/A = Vinyl Acrylic | W-Rev-04-10a |

