Industrial Wood Summary Guide

Click here for PDF version

 

Product Type Weight Solids, % pH Density (lbs/gal) Tg (°C) MFFT (°C) Particle Size, microns Acid number Application
Primer
RayKote 1610 S/A 50 8.5 8.6 20 7 0.13 24 Low VOC, very good water resistant primer
RayKote 1431 S/A 43 8.7 8.6 33 25 0.08 29 Cost-effective factory applied interior/exterior primer
RayCryl 708E A 50 9.5 8.9 21 12 0.16 16 All purpose primer, very good water resistance
RayCryl 718I A 49 9.0 8.8 25 16 0.14 20 Self-crosslinking acrylic, UV and water resistant
RayCryl 767 A 50 2.5 9.0 38 25 0.14 6 Thermoset hydroxyl functionality, crosslink with aminoplasts
RayKote 970 S/A 47 8.5 8.7 26 24 0.10 26 Outstanding vehicle for wood putty applications
RayVace 331 S/A 60 4.5 9.1 21 10 0.30 0 High pigment load, shear stable primer vehicle
Sealer
RayTech 49 S/A 40 9.5 8.5 17 7 0.11 12 Surfactant-free, highly water resistant edge sealer
RayTech 51 S/A 40 9.5 8.4 29 2 0.11 24 Excellent early water resistant edge sealer
RayTech 1175 S/A 45 8.5 8.5 29 19 0.09 26 Economical, good water resistant edge sealer
RayCryl 775 A 43 7.5 8.8 41 27 0.08 49 Compatible with PUD, low grain rise, excellent clarity
RayCryl 4102 A 44 7.0 8.7 44 51 0.10 20 Self-crosslinking acrylic, rapid dry, excellent sandability
RayCryl 4100 A 34 7.0 8.6 56 <0 0.12 20 Ready-to-use self-crosslinking acrylic; outstanding clarity
RayCryl 1240 A 46 5.0 8.8 35 30 0.17 0 All purpose sanding sealer, minimal grain rise
Topcoat
RayCryl 718I A 49 9.0 8.8 25 16 0.14 20 Self-crosslinking acrylic, UV and water resistant
RayCryl 767 A 50 2.5 9.0 38 25 0.14 6 Thermoset hydroxyl functionality, crosslink with aminoplasts
RayCryl 4102 A 44 7.0 8.7 44 51 0.10 20 Self-crosslinking, excellent clarity, KCMA approved
RayCryl 4100 A 34 7.0 8.6 56 <0 0.12 20 Ready-to-use self-crosslinking acrylic; self-sealing
RayCryl 4155L A 48 9.0 8.7 43 42 0.08 10 KCMA approval, excellent chemical and mar resistance
RayCryl 604A A 45 8.5 9.0 79 72 0.10 49 Compatible with PUD, excellent mar resistance, tough
RayCryl 775 A 43 7.5 8.8 41 27 0.08 49 Compatible with PUD, low grain rise, excellent clarity
Stain
RayCryl 347 A 46 6.5 8.6 9 <0 0.08 21 Zero VOC capable, low grain rise, transparent stain vehicle
RayCryl 775 A 43 7.5 8.8 41 27 0.08 49 Transparent spray-no-wipe stain vehicle, rapid dry
Modifiers
RayCryl 30S A 40 9 9 130 90 0.09 20 Increases block and print resistance
RayTech 365 S/A 17 10 8.5 48 <0 -- 114 Improves water resistance
RayKote 1515 S/A 50 7.6 8.7 26 14 0.17 30 Adhesion promoter
S/A = Styrene Acrylic; A = Acrylic W-Rev-04-10a