Elastomeric Products Summary Guide

Click here for the PDF Version

 

Product Type Weight Solids, % pH Density (lbs/gal) Tg (°C) MFFT (°C) Particle Size, microns Application
RayFlex 2024 A 60 8 8.9 -17 <0 0.50 Wall mastic, roof coating
RayFlex 118 A 57 9 8.8 6 <0 0.22 Roof coating, wall mastic
RayFlex 765 S/A 50 8 8.6 -26 <0 0.15 Universal wall mastic and roof coating
RayFlex 484 S/A 50 8 8.7 -9 <0 0.13 Wall mastic
RayFlex 303 S/A 59 9 8.6 -17 <0 0.27 High-performance roof coating
RayFlex 613 A 62 9 8.7 -19 <0 0.30 Wall mastic, caulks and sealants
RayFlex 439A S/A 45 8 8.6 -20 <0 0.12 Asphaltic roof coating
RayFlex 552 A 60 8 8.7 -31 <0 0.35 Flexible stamped concrete, masonry
RayFlex 610 S/A 57 8 8.8 13 <0 0.27 Running tracks, rubber coatings
RayFlex 164 A 56 9 8.5 -44 <0 0.20 Dust collection for air filtration
RayFlex 683 A 47 8 8.7 14 <0 0.08 Leather and textile coatings
RayFlex 2044L  A 50 9 8.7 -19 <0 0.30 Dry tack polymer for textiles
S/A = Styrene Acrylic; A = Acrylic; V/A = Vinyl Acrylic W-Rev-04-10a

Elastomeric Preformance Properties

Product Elongation, % ASTM D2370
(>100%)
Tensile strength, psi ASTM D2370 (>200 psi) Tear strength, lbf/in
ASTM D624
(>60 lbf/in)
Water swelling, % ASTM D471 (<20%) Wet Adhesion
(galvanized steel), pli
ASTM D903
(>2.0 pli)
Wet Adhesion
(aluminum), pli ASTM D903
(>2.0 pli)
Wet Adhesion
(concrete), pli
ASTM D903
(>2.0 pli)
Permeance
ASTM D1653, B
(<50 perms)
RayFlex 2024 250-470 210-230 90-100 9-10 2.0-3.0 1.0-1.5 2.0-3.0 30-40
RayFlex 118 350-410 130-140 70-80 14-17 4.0-5.0 4.0-5.0 7.0-8.0 30-40
RayFlex 765 210-260 330-350 80-90 9-10 3.0-4.0 3.0-4.0 3.0-4.0 8-9
RayFlex 484 110-160 340-370 70-80 7-8 4.0-5.0 2.0-3.0 4.0-5.0 40-50
RayFlex 303 150-190 170-190 60-70 15-17 5.0-6.0 3.0-4.0 4.0-5.0 40-50
RayFlex 613 250-420 120-140 60-70 13-14 10.0-11.0 2.0-3.0 2.0-3.0 35-45
RayFlex 164 300-360 100-110 70-80 11-12 5.0-6.0 4.0-5.0 3.0-4.0 40-50

Formula based on 42% PVC; 51% volume solids ( ) indicates ASTM D6083 requirements